Ratings & Reviews
Resident Reviews
Review From Modern Message|Recommended: YesThis is such a wonderful apartment building The staff members are extremely friendly and willing to help me with anything. The coffee maker in the lounge area is one of my motivation to wake up everyday It makes me feel like home.
Review From Modern Message|Recommended: YesLoving Arrive so far. Nice amenities staying by the pool often to enjoy the good weather gym to exercise coffee machine and GSR but also disappointed for 1 no breakfast on Monday to start the week, 2 all four treadmills out of order, and there are kids that make way too much noise and have lots of bad manners on the 6th floor. Overall, really enjoying the experience, but the things mentioned above could be made better
Review From Modern Message|Recommended: YesThe staff is nice and helpful, the building is gorgeous, and I love hanging out in the lounge and pool area with friends I’ve made in the building.
Review From Modern Message|Recommended: YesThe experience is good so far and it is still a long time to make the final decision on the evaluation because the subject needs more time in this area
Review From Modern Message|Recommended: YesIt is a great place to live in. The room is nicely equipped, clean and large enough for me. The staffs are kind and helpful. The location is good.
Review From Modern Message|Recommended: YesGreat location and amenities. New building. Good security. Great place to live. I enjoy that the building has planned activities every month.
Review From Modern Message|Recommended: YesGreat location to work and convenient restaurants nearby. Very quick for maintenance to address issue and locations remains clean. It’s been a good experience so far.
Review From Modern Message|Recommended: YesElevators are broken frequently and take too long to fix. Elevators should only be reserved for an hour and not when one out of the three is already broken down. The pool is always cold. Building cleanliness has gone down over the last year since Sid left.
Review From Modern Message|Recommended: YesThe Arrive offers luxury living, little bit pricey. Staff are available and genial amenities are enjoyable. All in all, this is a great place to reside within the University city area
Review From Modern Message|Recommended: YesArrive University City is an amazing place to live. The staff is exceptional and location if perfect.
Arrive University City is a good place to be.
Review From Modern Message|Recommended: YesArrive at university city is a just what you Steve looking for. The apartments have a great layout, eco-friendly, and a lot of resident activities.
Review From Modern Message|Recommended: YesSo far, so good. The staff is friendly and helpful. The other residents are a little noisy I tried unsuccessfully to watch some TV in the residents' lounge but it was impossible to hear over the shouting of my neighbors . The pool is pleasant I wish it could be open year-round.
Review From Modern Message|Recommended: YesGood living space. Comfortable, well-ventilated. Helpful staff on-site 24 7. Common spaces can get loud at times because there are lots of children
Review From Modern Message|Recommended: YesIt's very good apartment here. I think the staff here are very friendly and everything is so convenient. I think the only regret is the view isn't so good outside my window...
response from property -Thank you for your feedback. We hope that you continue to enjoy calling our community home.
Review From Modern Message|Recommended: Yesfirst few days have been great. the staff has been very helpful and kind, there are no complaints on my end. looking forward to getting to know the rest of the community
Thank you for your review. We are happy to have you as a member of our community.
Frequently Asked Questions
Arrive University City has an overall rating of 5 out of 5 stars, based on 356 resident reviews.
According to the reviews shown, 99.2% of residents recommend Arrive University City.
Residents rate the staff at Arrive University City at 5 out of 5.
Residents rate maintenance at 5 out of 5.
Residents rate parking at 5 out of 5.